Overview


Starting From: $1,498,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 Bedroom A1(L) 689 1 $1,498,000
2 Bedroom Classic B1C 624 3 $1,553,000
B1C(L) 775 2 $1,674,000
B2C 657 4 $1,583,000
B2C(L) 818 1 $1,775,000
2 Bedroom B3(L) 883 2 $1,725,000
B4 710 8 $1,711,000
B4(L) 872 4 $1,775,000
2 Bedroom + Study B5S 753 1 $1,720,000
B5S(L) 904 2 $1,935,000
B6S 786 4 $1,885,000
B6S(L) 958 3 $1,978,000
3 Bedroom C2(L) 1,130 1 $2,364,000
C3 947 3 $2,175,000
C3(L) 1,141 1 $2,399,000
3 Bedroom + Study C4S(L) 1,227 1 $2,554,000
C5S(L) 1,238 1 $2,563,000
C6S 1,055 3 $2,432,000
C6S(L) 1,259 2 $2,487,000
C7S 1,066 7 $2,419,000
C7S(L) 1,270 2 $2,523,000
3 Bedroom Premium C8P 1,184 12 $2,482,000
C8P(L) 1,442 2 $2,810,000
4 Bedroom Classic D1C 1,184 5 $2,648,000
D1C(L) 1,432 2 $2,768,000
4 Bedroom Premium D3P 1,324 3 $2,736,000
D3P(L) 1,582 2 $3,023,000
D4P 1,346 15 $2,794,000
D4P(L) 1,572 2 $3,140,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.