Overview


Starting From: $1,231,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 BEDROOM + STUDY AS1 506 8 $1,231,000
2 BEDROOM PREMIUM + STUDY BPS1 764 1 $1,936,000
3 BEDROOM PREMIUM CP3 1,066 7 $2,542,000
CP7(p) 1,076 1 $2,618,000
3 BEDROOM PREMIUM + STUDY CPS2 1,163 34 $2,578,000
CPS2(p) 1,163 1 $2,643,000
CPS3(p) 1,173 2 $2,745,000
CPS4 1,184 9 $2,652,000
CPS5 1,184 18 $2,626,000
4 BEDROOM D1 1,335 6 $3,051,000
D2 1,335 5 $2,879,000
D3 1,345 5 $3,062,000
D4 1,356 2 $3,115,000
4 BEDROOM PREMIUM DP1 1,485 3 $3,391,000
DP1(p) 1,485 2 $3,391,000
DP2 1,496 23 $3,288,000
DP2(p) 1,496 3 $3,288,000
5 BEDROOM PREMIUM E1 1,679 10 $3,819,000
E1(p) 1,679 2 $3,819,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.