Overview


Starting From: $1,768,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
2 Bedroom A1 743 4 $1,935,000
2 Bedroom Penthouse A1 PH 915 1 $2,205,000
2 Bedroom Premium A2 829 3 $1,958,000
2 Bedroom Premium Penthouse A2 PH 1,012 1 $2,405,000
2 Bedroom A3 743 3 $1,768,000
2 Bedroom Penthouse A3 PH 904 1 $2,165,000
2 Bedroom Premium A4 807 1 $2,040,000
2 Bedroom Premium Penthouse A4 PH 990 1 $2,295,000
2 Bedroom Premium A5 850 3 $2,275,000
2 Bedroom Premium Penthouse A5 PH 1,033 1 $2,505,000
2 Bedroom Premium A6 818 1 $1,868,000
3 Bedroom B1 1,055 3 $2,670,000
4 Bedroom Penthouse B1 PH 1,701 1 $4,088,000
3 Bedroom Premium B2 1,087 4 $2,588,000
4 Bedroom Penthouse B2 PH 1,668 1 $3,968,000
3 Bedroom B3 1,087 4 $2,840,000
4 Bedroom Penthouse B3 PH 1,658 1 $4,028,000
3 Bedroom B4 1,109 4 $2,860,000
4 Bedroom Penthouse B4 PH 1,776 1 $4,158,000
3 Bedroom B5 1,098 4 $2,940,000
4 Bedroom Penthouse B5 PH 1,711 1 $4,380,000
3 Bedroom B6 1,087 4 $2,900,000
4 Bedroom Penthouse B6 PH 1,647 1 $4,188,000
3 Bedroom Premium Penthouse B7 PH 1,442 1 $3,368,000
3 Bedroom B8 1,076 1 $2,940,000
4 Bedroom (Dual Key) C1 1,475 3 $3,880,000
4 Bedroom Premium Penthouse(Dual Key) C1 PH 2,185 1 $5,188,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.