Overview


Starting From: $1,925,952



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
3 Bedroom 1,119 2 $2,627,631
2 Bedroom B1 700 3 $1,925,952
B1-m-U 829 2 $2,000,979
B1-U 829 2 $2,010,137
2 Bedroom + Study B2 732 14 $1,936,254
B2-m 732 26 $1,933,235
B2-m-U 872 5 $2,067,994
B2-U 872 5 $2,081,627
B2a 743 2 $1,997,856
B2a-m 743 9 $1,962,269
B2a-m-P 743 2 $1,965,390
B2a-m-U 883 1 $2,150,306
B2a-P 743 1 $1,942,185
B2a-U 883 1 $2,111,386
3 Bedroom C1a 936 1 $2,438,866
C1a-P 936 2 $2,440,842
C1a-U 1,119 2 $2,625,550
C2 1,023 5 $2,663,427
C2-m 1,023 6 $2,620,867
C2-m-P 1,023 1 $2,625,134
C2-P 1,023 1 $2,667,694
C2-U 1,206 1 $2,858,229
C2a-m-P 1,033 1 $2,661,555
C2a-P 1,033 1 $2,693,813
C3 1,206 27 $3,139,920
C3-m 1,206 16 $3,139,920
C3-m-P 1,206 1 $3,144,915
C3-m-U 1,485 1 $3,454,286
C3-P 1,206 1 $3,144,915
C3-U 1,485 2 $3,454,286
C3a 1,206 9 $3,139,920
C3a-U 1,496 1 $3,478,116
C3b 1,227 15 $3,194,656
C3b-P 1,227 1 $3,199,755
C3b-U 1,507 1 $3,536,078
4 Bedroom D1-m 1,335 1 $3,393,669
D1-m-P 1,335 1 $3,330,475
D1-P 1,335 1 $3,330,475
D2 1,389 8 $3,530,975
D2-P 1,389 1 $3,522,508
D2-U 1,679 1 $3,876,278
5 Bedroom E1 1,550 13 $3,858,019
E1-P 1,550 1 $3,867,506




Gallery