Overview




Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 Bedroom (1)a 463 25 -
1 Bedroom with PES (1)a1 463 1 -
1 Bedroom (1)b 463 26 -
1 Bedroom with PES (1)b1 463 1 -
1 Bedroom + 1 Study with PES (1)c1 581 2 -
2 Bedroom (2)a 678 25 -
2 Bedroom with PES (2)a1 678 1 -
2 Bedroom (2)b 689 25 -
2 Bedroom with PES (2)b1 689 1 -
2 Bedroom (2)c 678 26 -
2 Bedroom with PES (2)c1 678 1 -
2 Bedroom + 1 Study (2)d 786 25 -
(2)e 786 51 -
2 Bedroom + 1 Study with PES (2)e1 786 2 -
2 Bedroom + 1 Study (2)f 797 26 -
2 Bedroom + 1 Study with PES (2)f1 797 1 -
2 Bedroom + 1 Study (2)g 786 26 -
3 Bedroom (3)a 915 51 -
3 Bedroom with PES (3)a1 915 2 -
3 Bedroom + Yard (3)b 1,076 25 -
3 Bedroom + Yard with PES (3)b1 1,076 1 -
3 Bedroom + Yard (3)c 1,076 26 -
3 Bedroom + Yard with PES (3)c1 1,076 1 -
4 Bedroom + Yard (4)a 1,184 25 -
4 Bedroom + Yard with PES (4)a1 1,184 1 -
4 Bedroom + Yard (4)b 1,184 26 -
4 Bedroom + Yard with PES (4)b1 1,184 1 -
4 Bedroom + Yard (4)c 1,399 51 -
4 Bedroom + Yard with PES (4)c1 1,399 2 -




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.